id	summary	reporter	owner	description	type	status	priority	milestone	component	version	resolution	keywords	cc	blockedby	blocking	branch_state	votes
58	savannah: bytes/count file meter in copy and move dialogs doesn't always work right	birdie		"Original: http://savannah.gnu.org/bugs/?19073

||Submitted by:||Artem S. Tashkinov <birdie>||Submitted on:||Sat 17 Feb 2007 06:50:52 PM UTC||
||Category:||Core||Severity:||3 - Normal||
||Status:||None||Privacy:||Public||
||Assigned to:||None||Open/Closed:||Open||
||Release:||current (CVS or snapshot)||Operating System:||GNU/Linux||

Original submission:
{{{
1) when you copy/move the only directory then totals won't be 
calculated at all which is a bug

2) when you copy/move certain directories and files then files' 
bytes counter may be behind the actual percentage or ahead of it. 
The same is valid for ""count files"" meter.
}}}
"	defect	closed	major	4.7.1	mc-core	master	fixed					no branch	
