id	summary	reporter	owner	description	type	status	priority	milestone	component	version	resolution	keywords	cc	blockedby	blocking	branch_state	votes
6	savannah: total ETA and speed for copy/move progress bars	slavazanko		"Original: http://savannah.gnu.org/bugs/?10508

||Submitted by:||None||Submitted on:||Sun 26 Sep 2004 08:13:02 PM UTC||
||Category:||Core||Severity:||3 - Normal||
||Status:||None||Privacy:||Public||
||Assigned to:||None||Open/Closed:||Open||
||Release:||4.6.0||Operating System:||GNU/Linux||

Original submission:
{{{
It would be very nice to see ETA also for whole action, not only for
single files.
If I copy many dirs with many relatively short files, then ETA for 
any file have not chance to show up and even if is showed, it say 
something about a little piece of the whole which is not interesting
at all...

I would like to have ETA when the whole batch will be done and speed
counted as total_transferred_bytes_so_far/total_time_spend_so_far
}}}
"	enhancement	closed	trivial		mc-core	4.6.1	duplicate					no branch	
